- Coil Spring Set
- Constant Rate Spring
- MOOG 80974 Coil Spring Set
P311-18564D4 80974 Moog New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1999 Jeep Grand Cherokee | RWD | Front | |||||
1999 Jeep Grand Cherokee | AWD | Front | |||||
2000 Jeep Grand Cherokee | RWD | Front | |||||
2001 Jeep Grand Cherokee | Laredo | AWD | Front | ||||
2001 Jeep Grand Cherokee | Limited | AWD | Front | L | 6 Cyl 4.0L | 242 | - |
2002 Jeep Grand Cherokee | Laredo | 4WD | Front | ||||
2002 Jeep Grand Cherokee | Sport | AWD | Front | ||||
2002 Jeep Grand Cherokee | Limited | AWD | Front | ||||
2003 Jeep Grand Cherokee | Limited | AWD | Front | ||||
2004 Jeep Grand Cherokee | RWD | Front | |||||
2004 Jeep Grand Cherokee | AWD | Front |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Front Spring Compressed Length:
- 10.00
- 254.00
- Front Spring Outside Diameter: 4.930
- Front Spring Relaxed Length:
- 15.02
- 381.70
- Rear Spring Compressed Length:
- 10.00
- 254.00
- Rear Spring Outside Diameter: 4.930
- Rear Spring Relaxed Length:
- 15.02
- 381.70
- Wire Diameter:
- 0.54
- 13.90
- Coil Spring Set
- Variable Rate
- MOOG CC782 Coil Spring Set
P311-13B09C3 CC782 Moog New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1986 Jeep Cherokee | Laredo | Front | L | 4 Cyl 2.5L | 150 | - | |
1987 Jeep Cherokee | RWD | Front | L | 6 Cyl 4.0L | 242 | - | |
1987 Jeep Cherokee | Front | L | 4 Cyl 2.5L | 150 | - | ||
1989 Jeep Cherokee | Front | L | 4 Cyl 2.5L | 150 | - | ||
1992 Jeep Cherokee | Front | L | 6 Cyl 4.0L | 242 | - | ||
1994 Jeep Cherokee | Front | L | 6 Cyl 4.0L | 242 | - | ||
1996 Jeep Cherokee | Front | L | 6 Cyl 4.0L | 242 | - | ||
1984 Jeep Wagoneer | Front | V | 6 Cyl 2.8L | 173 | - | ||
1986 Jeep Wagoneer | Front | L | 4 Cyl 2.5L | 150 | - | ||
1986 Jeep Wagoneer | Front | V | 6 Cyl 2.8L | 173 | - |
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1997 Jeep Grand Cherokee | 4WD | Front |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Bar Diameter - Inches: 0.57
- Bar Diameter - MM: 14.70
- End Type 1: Tangential
- End Type 2: Pigtail
- Free Height - Inches: 18.40
- Free Height - MM: 467.40
- Front Spring Compressed Length:
- 15.00
- 381.00
- Front Spring Outside Diameter: 5.200
- Front Spring Relaxed Length:
- 18.40
- 467.40
- ID - Inches: 4.04
- ID - MM: 102.60
- Installation Height - Inches: 15.00
- Installation Height - MM: 381.00
- Load - lbs: 503.00
- Rear Spring Compressed Length:
- 15.00
- 381.00
- Rear Spring Outside Diameter: 5.200
- Rear Spring Relaxed Length:
- 18.40
- 467.40
- Spring Rate - lbs per inch: 146.00
- Spring Type: Variable Rate
- Wire Diameter:
- 0.57
- 14.70
- Coil Spring Set
- Constant Rate Spring
- MOOG 3229 Coil Spring Set
P311-1DA0709 3229 Moog New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
1997 Jeep Wrangler | SE | Rear | L | 4 Cyl 2.5L | 150 | - |
1997 Jeep Wrangler | Sport | Rear | L | 6 Cyl 4.0L | 242 | - |
1997 Jeep Wrangler | Sahara | Rear | L | 6 Cyl 4.0L | 242 | - |
1998 Jeep Wrangler | SE | Rear | L | 4 Cyl 2.5L | 150 | - |
1998 Jeep Wrangler | Sport | Rear | L | 6 Cyl 4.0L | 242 | - |
1999 Jeep Wrangler | Sahara | Rear | L | 6 Cyl 4.0L | 242 | - |
2000 Jeep Wrangler | SE | Rear | L | 4 Cyl 2.5L | 150 | - |
2001 Jeep Wrangler | SE | Rear | L | 4 Cyl 2.5L | 150 | - |
2001 Jeep Wrangler | Sahara | Rear | L | 6 Cyl 4.0L | 242 | - |
2002 Jeep Wrangler | SE | Rear | L | 4 Cyl 2.5L | 150 | - |
2006 Jeep Wrangler | X | Rear |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Front Spring Compressed Length:
- 203.20
- 8.00
- Front Spring Outside Diameter: 6.860
- Front Spring Relaxed Length:
- 11.28
- 286.60
- Rear Spring Compressed Length:
- 203.20
- 8.00
- Rear Spring Outside Diameter: 6.860
- Rear Spring Relaxed Length:
- 11.28
- 286.60
- Wire Diameter:
- 0.62
- 15.90
- 2.5-3.5 in. Lift; Pair
- Coil Spring; 2.5-3.5 in. Lift; Front; Pair;
P311-500ACB1 RE1319 Rubicon Express New
Vehicle | Submodel | Position |
---|---|---|
2020 Jeep Gladiator | Sport | Front |
2020 Jeep Gladiator | Sport S | Front |
2020 Jeep Gladiator | Launch Edition | Front |
2021 Jeep Gladiator | Rubicon | Front |
2021 Jeep Gladiator | Sport S | Front |
2021 Jeep Gladiator | Mojave | Front |
2021 Jeep Gladiator | 80th Anniversary | Front |
2022 Jeep Gladiator | Overland | Front |
2022 Jeep Gladiator | Rubicon | Front |
2022 Jeep Gladiator | Sport S | Front |
2022 Jeep Gladiator | Willys | Front |
-
Features:
- Powder Coated Silver
- Made With Most Advanced Processes In The Industry
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- 1.5-2.5 in. Lift; Pair
- Coil Spring; 1.5-2.5 in. Lift; Rear; Pair;
P311-4561EAA RE1323 Rubicon Express New
Vehicle | Submodel | Position |
---|---|---|
2020 Jeep Gladiator | Sport | Rear |
2020 Jeep Gladiator | Overland | Rear |
2020 Jeep Gladiator | Sport S | Rear |
2021 Jeep Gladiator | Sport | Rear |
2021 Jeep Gladiator | 80th Anniversary | Rear |
2021 Jeep Gladiator | Willys | Rear |
2021 Jeep Gladiator | Willys Sport | Rear |
2022 Jeep Gladiator | Overland | Rear |
2022 Jeep Gladiator | Rubicon | Rear |
2022 Jeep Gladiator | Sport S | Rear |
2022 Jeep Gladiator | Willys Sport | Rear |
-
Features:
- Powder Coated Silver
- Made With Most Advanced Processes In The Industry
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- 5.5 in. Lift; Pair
- Coil Spring; 5.5 in. Lift; Rear; Pair;
P311-183586E RE1353 Rubicon Express New
Vehicle | Submodel | Position |
---|---|---|
1998 Jeep Wrangler | Rear | |
1999 Jeep Wrangler | Rear | |
2000 Jeep Wrangler | Rear | |
2003 Jeep Wrangler | Rear | |
2002 Jeep Wrangler | Rear | |
2004 Jeep Wrangler | X | Rear |
2004 Jeep Wrangler | Sahara | Rear |
2004 Jeep Wrangler | Rubicon | Rear |
2005 Jeep Wrangler | SE | Rear |
2006 Jeep Wrangler | SE | Rear |
2006 Jeep Wrangler | X | Rear |
-
Features:
- Powder Coated Silver
- Made With Most Advanced Processes In The Industry
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- 2.5 in. Lift 4-Dr./3.5 in. Lift 2-Dr.; Pair
- Coil Spring; 2.5 in. Lift 4-Dr./3.5 in. Lift 2-Dr.; Front; Pair;
P311-235C3B6 RE1370 Rubicon Express New
Vehicle | Submodel | Position |
---|---|---|
2007 Jeep Wrangler | Front | |
2009 Jeep Wrangler | Unlimited Sahara | Front |
2010 Jeep Wrangler | X | Front |
2011 Jeep Wrangler | Rubicon | Front |
2014 Jeep Wrangler | Rubicon | Front |
2014 Jeep Wrangler | Unlimited Rubicon | Front |
2014 Jeep Wrangler | Unlimited Sahara | Front |
2015 Jeep Wrangler | Unlimited Rubicon | Front |
2016 Jeep Wrangler | Unlimited Sport | Front |
2017 Jeep Wrangler | Sahara | Front |
2017 Jeep Wrangler | Unlimited Rubicon | Front |
-
Features:
- Powder Coated Silver
- Made With Most Advanced Processes In The Industry
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.

- For 2.5 in. Lift
- Progressive Rate Coil Spring; For 2.5 in. Lift; Front;
P311-085611F RE1370P Rubicon Express New
Vehicle | Submodel | Position |
---|---|---|
2007 Jeep Wrangler | Unlimited Rubicon | Front |
2007 Jeep Wrangler | Unlimited Sahara | Front |
2007 Jeep Wrangler | Unlimited X | Front |
2008 Jeep Wrangler | Unlimited Rubicon | Front |
2008 Jeep Wrangler | Unlimited X | Front |
2009 Jeep Wrangler | Unlimited Rubicon | Front |
2009 Jeep Wrangler | Unlimited Sahara | Front |
2010 Jeep Wrangler | Unlimited Sport | Front |
2011 Jeep Wrangler | Unlimited Sahara | Front |
2012 Jeep Wrangler | Unlimited Sahara | Front |
2012 Jeep Wrangler | Unlimited Sport | Front |
-
Features:
- More Controllable Maneuvering
- Provides Flex and Articulation For Off Road Use
- Factory Like Ride
- Lifetime Warranty
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Coil Spring Set
- Constant Rate Spring
- MOOG 81057 Coil Spring Set
P311-441BC91 81057 Moog New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2006 Jeep Liberty | Rear | ||||||
2003 Jeep Liberty | Rear | ||||||
2005 Jeep Liberty | Rear | ||||||
2002 Jeep Liberty | Rear | L | 4 Cyl 2.4L | 148 | - | ||
2002 Jeep Liberty | Sport | RWD | Rear | V | 6 Cyl 3.7L | 226 | - |
2007 Jeep Liberty | Rear | ||||||
2004 Jeep Liberty | Rear |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Front Spring Compressed Length: 2.62
- Front Spring Outside Diameter: 7.240
- Front Spring Relaxed Length:
- 11.10
- 282.02
- Rear Spring Compressed Length: 2.62
- Rear Spring Outside Diameter: 7.240
- Rear Spring Relaxed Length:
- 11.10
- 282.02
- Wire Diameter: 15.88
- Coil Spring Set
- Variable Rate
- MOOG CC721 Coil Spring Set
P311-26FFA30 CC721 Moog New
Vehicle | Position |
---|---|
1993 Jeep Grand Cherokee | Rear |
1994 Jeep Grand Cherokee | Rear |
1995 Jeep Grand Cherokee | Rear |
1996 Jeep Grand Cherokee | Rear |
1997 Jeep Grand Cherokee | Rear |
1998 Jeep Grand Cherokee | Rear |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Bar Diameter - Inches: 0.54
- Bar Diameter - MM: 13.70
- End Type 1: Tangential
- End Type 2: Pigtail
- Free Height - Inches: 14.16
- Free Height - MM: 359.70
- Front Spring Compressed Length:
- 11.00
- 279.40
- Front Spring Outside Diameter: 5.100
- Front Spring Relaxed Length:
- 14.16
- 359.70
- ID - Inches: 4.02
- ID - MM: 102.10
- Installation Height - Inches: 11.00
- Installation Height - MM: 279.40
- Load - lbs: 572.00
- Rear Spring Compressed Length:
- 11.00
- 279.40
- Rear Spring Outside Diameter: 5.100
- Rear Spring Relaxed Length:
- 14.16
- 359.70
- Spring Rate - lbs per inch: 182.00
- Spring Type: Variable Rate
- Wire Diameter:
- 0.54
- 13.70