- Coil Spring Set
- Constant Rate Spring
- MOOG 80974 Coil Spring Set
P311-18564D4 80974 Moog New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1999 Jeep Grand Cherokee | RWD | Front | |||||
2000 Jeep Grand Cherokee | 4WD | Front | |||||
2001 Jeep Grand Cherokee | Laredo | AWD | Front | ||||
2001 Jeep Grand Cherokee | Laredo | 4WD | Front | ||||
2001 Jeep Grand Cherokee | RWD | Front | |||||
2001 Jeep Grand Cherokee | Limited | AWD | Front | L | 6 Cyl 4.0L | 242 | - |
2002 Jeep Grand Cherokee | Laredo | 4WD | Front | ||||
2002 Jeep Grand Cherokee | Limited | AWD | Front | ||||
2003 Jeep Grand Cherokee | Laredo | 4WD | Front | ||||
2003 Jeep Grand Cherokee | Limited | AWD | Front | ||||
2003 Jeep Grand Cherokee | RWD | Front |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Front Spring Compressed Length:
- 10.00
- 254.00
- Front Spring Outside Diameter: 4.930
- Front Spring Relaxed Length:
- 15.02
- 381.70
- Rear Spring Compressed Length:
- 10.00
- 254.00
- Rear Spring Outside Diameter: 4.930
- Rear Spring Relaxed Length:
- 15.02
- 381.70
- Spring Color: Black
- Wire Diameter:
- 0.54
- 13.90
- Coil Spring Set
- Variable Rate
- MOOG CC782 Coil Spring Set
P311-13B09C3 CC782 Moog New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
1986 Jeep Comanche | 4WD | Front | L | 4 Cyl 2.5L | 150 | - | |
1987 Jeep Comanche | 4WD | Front | L | 4 Cyl 2.5L | 150 | - | |
1988 Jeep Comanche | 4WD | Front | L | 4 Cyl 2.5L | 150 | - | |
1989 Jeep Comanche | 4WD | Front | L | 4 Cyl 2.5L | 150 | - | |
1989 Jeep Comanche | Pioneer | 4WD | Front | L | 6 Cyl 4.0L | 242 | - |
1989 Jeep Comanche | Base | 4WD | Front | L | 6 Cyl 4.0L | 242 | - |
1990 Jeep Comanche | Base | 4WD | Front | L | 6 Cyl 4.0L | 242 | - |
1991 Jeep Comanche | 4WD | Front | L | 6 Cyl 4.0L | 242 | - | |
1992 Jeep Comanche | 4WD | Front | L | 6 Cyl 4.0L | 242 | - | |
1993 Jeep Grand Cherokee | 4WD | Front | |||||
1994 Jeep Grand Cherokee | 4WD | Front |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Bar Diameter - Inches: 0.57
- Bar Diameter - MM: 14.70
- End Type 1: Tangential
- End Type 2: Pigtail
- Free Height - Inches: 18.40
- Free Height - MM: 467.40
- Front Spring Compressed Length:
- 15.00
- 381.00
- Front Spring Outside Diameter: 5.200
- Front Spring Relaxed Length:
- 18.40
- 467.40
- ID - Inches: 4.04
- ID - MM: 102.60
- Installation Height - Inches: 15.00
- Installation Height - MM: 381.00
- Load - lbs: 503.00
- Rear Spring Compressed Length:
- 15.00
- 381.00
- Rear Spring Outside Diameter: 5.200
- Rear Spring Relaxed Length:
- 18.40
- 467.40
- Spring Color: Black
- Spring Rate - lbs per inch: 146.00
- Spring Type: Variable Rate
- Wire Diameter:
- 0.57
- 14.70
- Coil Spring Set
- Constant Rate Spring
- MOOG 3229 Coil Spring Set
P311-1DA0709 3229 Moog New
Vehicle | Submodel | Trans Type | Transmission | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|---|
1997 Jeep Wrangler | SE | Rear | L | 4 Cyl 2.5L | 150 | - | ||
1997 Jeep Wrangler | Sport | Rear | L | 6 Cyl 4.0L | 242 | - | ||
1998 Jeep Wrangler | Sport | Rear | L | 6 Cyl 4.0L | 242 | - | ||
1999 Jeep Wrangler | SE | Rear | L | 4 Cyl 2.5L | 150 | - | ||
2003 Jeep Wrangler | Sahara | Transmission | Automatic | Rear | L | 6 Cyl 4.0L | 242 | - |
2004 Jeep Wrangler | Sport | Transmission | Manual | Rear | L | 6 Cyl 4.0L | 242 | - |
2005 Jeep Wrangler | X | Rear | ||||||
1997 Jeep TJ | Sport | Rear | L | 6 Cyl 4.0L | 242 | - | ||
1997 Jeep TJ | Rear | L | 4 Cyl 2.5L | 150 | - | |||
1998 Jeep TJ | Sport | Rear | L | 6 Cyl 4.0L | 242 | - | ||
1998 Jeep TJ | Sahara | Rear | L | 6 Cyl 4.0L | 242 | - |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Front Spring Compressed Length:
- 203.20
- 8.00
- Front Spring Outside Diameter: 6.860
- Front Spring Relaxed Length:
- 11.28
- 286.60
- Rear Spring Compressed Length:
- 203.20
- 8.00
- Rear Spring Outside Diameter: 6.860
- Rear Spring Relaxed Length:
- 11.28
- 286.60
- Spring Color: Black
- Wire Diameter:
- 0.62
- 15.90
- 2.5IN. REAR COILS; PR LIBERTY
- Set Of 2; w/2.5 in. Lift; Black
- 2.5in.RER COILS;PR 02-07LIBER
P311-299C1F7 LIB25R Skyjacker New
Vehicle | Position |
---|---|
2002 Jeep Liberty | Rear |
2003 Jeep Liberty | Rear |
2004 Jeep Liberty | Rear |
2005 Jeep Liberty | Rear |
2006 Jeep Liberty | Rear |
2007 Jeep Liberty | Rear |
-
Features:
- Preset And Formed From 5160H Chromium Alloy
- Higher Tensile Strength
- Longer Life
- Powder Coated To Resist Corrosion
- Coils Available Separately
- Limited Lifetime Warranty
- WARNING CA Proposition 65
- California Residents- Warning: Cancer And-or Other Reproductive Harm. (for More Information Go To Www.p65warnings.ca.gov)
- 2IN. 08 LIBERTY REAR COILS; PR
- Set Of 2; w/2.5-3 in Lift; Black
- 2in. REAR CLS;PR 08-12LIBERTY
P311-390BAB0 LIB208R Skyjacker New
Vehicle | Position |
---|---|
2008 Jeep Liberty | Rear |
2009 Jeep Liberty | Rear |
2010 Jeep Liberty | Rear |
2011 Jeep Liberty | Rear |
2012 Jeep Liberty | Rear |
-
Features:
- Preset And Formed From Discrepancies Chromium Alloy
- Higher Tensile Strength
- Longer Life
- Powder Coated To Resist Corrosion
- Coils Available Separately
- Limited Lifetime Warranty
- WARNING CA Proposition 65
- California Residents- Warning: Cancer And-or Other Reproductive Harm. (for More Information Go To Www.p65warnings.ca.gov)
- Set Of 2; w/4 in. Lift; Silver
- Coil Spring; Set Of 2; Front w/4 in. Lift; Silver;
P311-05E6107 55302 Pro Comp New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2018 Jeep Wrangler | Sport | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler | Rubicon | Front | L | 4 Cyl 2.0L | 122 | 1997 |
2018 Jeep Wrangler | Rubicon | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler | Unlimited Sahara | Front | L | 4 Cyl 2.0L | 122 | 1997 |
2018 Jeep Wrangler | Unlimited Sport | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler | Sport S | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler | Unlimited Sport S | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Unlimited Sport | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Sport S | Front | L | 4 Cyl 2.0L | 122 | 1997 |
2020 Jeep Wrangler | Front | |||||
2022 Jeep Wrangler | Sport | Front | V | 6 Cyl 3.6L | 220 | 3604 |
-
Features:
- 4 in. Front Coil Springs
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Set Of 2; w/4 in. Lift; Silver
- Coil Spring; Set Of 2; Rear w/4 in. Lift; Silver;
P311-50B8A59 55305 Pro Comp New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2018 Jeep Wrangler | Sport | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler | Rubicon | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2018 Jeep Wrangler | Unlimited Rubicon | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2019 Jeep Wrangler | Sport | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2019 Jeep Wrangler | Sport S | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2022 Jeep Wrangler | Sport | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
2022 Jeep Wrangler | Rubicon | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2022 Jeep Wrangler | Unlimited Rubicon | Rear | V | 6 Cyl 3.0L | 182 | 2987 |
2022 Jeep Wrangler | Unlimited Sahara | Rear | V | 6 Cyl 3.0L | 182 | 2987 |
2022 Jeep Wrangler | Unlimited Sport | Rear | V | 6 Cyl 3.6L | 220 | 3604 |
2022 Jeep Wrangler | Sport S | Rear | L | 4 Cyl 2.0L | 122 | 1997 |
-
Features:
- 4 in. Rear Coil Springs
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Set Of 2; w/6 in. Lift
- Coil Spring; Set Of 2; Front w/6 in. Lift;
P311-07973BB 55617 Pro Comp New
Vehicle | Submodel | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|
2009 Jeep Wrangler | Front | V | 6 Cyl 3.8L | 231 | 3778 | |
2010 Jeep Wrangler | Sport | Front | V | 6 Cyl 3.8L | 231 | 3778 |
2010 Jeep Wrangler | Sahara | Front | V | 6 Cyl 3.8L | 231 | 3778 |
2010 Jeep Wrangler | Unlimited Rubicon | Front | V | 6 Cyl 3.8L | 231 | 3778 |
2010 Jeep Wrangler | Unlimited X | Front | V | 6 Cyl 3.8L | 231 | 3778 |
2011 Jeep Wrangler | Unlimited Sport | Front | V | 6 Cyl 3.8L | 231 | 3778 |
2012 Jeep Wrangler | Sport | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2012 Jeep Wrangler | Sahara | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2012 Jeep Wrangler | Unlimited Sahara | Front | V | 6 Cyl 3.6L | 220 | 3604 |
2017 Jeep Wrangler | Front | |||||
2018 Jeep Wrangler JK | Unlimited Rubicon | Front | V | 6 Cyl 3.6L | 220 | 3604 |
-
Features:
- Pre Stressed
- A Compliant Ride And Desired Ride Height
- WARNING CA Proposition 65
- Warning: Cancer And Reproductive Harm - Www.p65warnings.ca.gov.
- Coil Spring Set
- Constant Rate Spring
- MOOG 81057 Coil Spring Set
P311-441BC91 81057 Moog New
Vehicle | Submodel | Drive Type | Position | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2006 Jeep Liberty | Rear | ||||||
2003 Jeep Liberty | Rear | ||||||
2005 Jeep Liberty | Rear | ||||||
2002 Jeep Liberty | Rear | L | 4 Cyl 2.4L | 148 | - | ||
2002 Jeep Liberty | Sport | RWD | Rear | V | 6 Cyl 3.7L | 226 | - |
2007 Jeep Liberty | Rear | ||||||
2004 Jeep Liberty | Rear |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Front Spring Compressed Length: 2.62
- Front Spring Outside Diameter: 7.240
- Front Spring Relaxed Length:
- 11.10
- 282.02
- Rear Spring Compressed Length: 2.62
- Rear Spring Outside Diameter: 7.240
- Rear Spring Relaxed Length:
- 11.10
- 282.02
- Spring Color: Black
- Wire Diameter: 15.88
- Coil Spring Set
- Variable Rate
- MOOG CC721 Coil Spring Set
P311-26FFA30 CC721 Moog New
Vehicle | Position |
---|---|
1993 Jeep Grand Cherokee | Rear |
1994 Jeep Grand Cherokee | Rear |
1995 Jeep Grand Cherokee | Rear |
1996 Jeep Grand Cherokee | Rear |
1997 Jeep Grand Cherokee | Rear |
1998 Jeep Grand Cherokee | Rear |
-
Features:
- 100% Load tested
- Easy to install
- Provides like-new steering
- Designed to lower stresses for longer service life
- Worn or sagging coil springs can cause premature tire wear due to vehicle misalignment
- Bar Diameter - Inches: 0.54
- Bar Diameter - MM: 13.70
- End Type 1: Tangential
- End Type 2: Pigtail
- Free Height - Inches: 14.16
- Free Height - MM: 359.70
- Front Spring Compressed Length:
- 11.00
- 279.40
- Front Spring Outside Diameter: 5.100
- Front Spring Relaxed Length:
- 14.16
- 359.70
- ID - Inches: 4.02
- ID - MM: 102.10
- Installation Height - Inches: 11.00
- Installation Height - MM: 279.40
- Load - lbs: 572.00
- Rear Spring Compressed Length:
- 11.00
- 279.40
- Rear Spring Outside Diameter: 5.100
- Rear Spring Relaxed Length:
- 14.16
- 359.70
- Spring Color: Black
- Spring Rate - lbs per inch: 182.00
- Spring Type: Variable Rate
- Wire Diameter:
- 0.54
- 13.70