
- ; Screw, M8X1.25X34
P311-3B5EC09 06511246AA Mopar New
Vehicle | Submodel | Region | Engine VIN | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2014 Jeep Wrangler | Sport | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Sahara | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Unlimited Rubicon | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Unlimited Sahara | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Unlimited Sport | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Sport | Canada | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Sahara | Canada | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Rubicon | Canada | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Unlimited Rubicon | Canada | G | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Sahara | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2016 Jeep Wrangler | Rubicon | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |

- ; Screw, Rubber Bumper on Body ; M6X1.00X26.00
P311-11B08F1 06507024AA Mopar New
Vehicle | Submodel | Region | Engine VIN | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2007 Jeep Compass | Limited | United States | W | L | 4 Cyl 2.4L | 144 | 2360 |
2007 Jeep Compass | Limited | Canada | W | L | 4 Cyl 2.4L | 144 | 2360 |
2007 Jeep Compass | Base | United States | 0 | L | 4 Cyl 2.0L | 122 | 1998 |
2007 Jeep Compass | Base | Canada | 0 | L | 4 Cyl 2.0L | 122 | 1998 |
2007 Jeep Patriot | Limited | United States | W | L | 4 Cyl 2.4L | 144 | 2360 |
2007 Jeep Patriot | Limited | Canada | W | L | 4 Cyl 2.4L | 144 | 2360 |
2007 Jeep Patriot | Base | United States | 0 | L | 4 Cyl 2.0L | 122 | 1998 |

Vehicle | Submodel | Region | Engine VIN | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2008 Jeep Wrangler | X | United States | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | Unlimited Rubicon | United States | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2008 Jeep Wrangler | Unlimited X | Canada | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | X | United States | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Sahara | United States | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Rubicon | United States | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Unlimited X | United States | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | X | Canada | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Sahara | Canada | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Rubicon | Canada | 1 | V | 6 Cyl 3.8L | 231 | 3778 |
2009 Jeep Wrangler | Unlimited X | Canada | 1 | V | 6 Cyl 3.8L | 231 | 3778 |

- ; Park Assist Camera Screw ; M6X1X17.5
P311-0E9FDCA 06511247AA Mopar New
Vehicle | Submodel | Region | Engine VIN | Block | Engine | CID | CC |
---|---|---|---|---|---|---|---|
2014 Jeep Wrangler | Sport | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Unlimited Rubicon | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Unlimited Sahara | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Rubicon | Canada | G | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Unlimited Rubicon | Canada | G | V | 6 Cyl 3.6L | 220 | 3604 |
2014 Jeep Wrangler | Unlimited Sahara | Canada | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Sport | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Sahara | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Rubicon | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Unlimited Sport | United States | G | V | 6 Cyl 3.6L | 220 | 3604 |
2015 Jeep Wrangler | Sport | Canada | G | V | 6 Cyl 3.6L | 220 | 3604 |